Tournament: Республиканские соревнования по чирлидингу 2019
Place: Минск, Беларусь

Freestyle Pom Double Junior

Judging board: 1-Смоляков Дмитрий; 2-Стрыгина Дарья; 3-Яковлева Евгения; 4-Theresia Maurer-Lelard; 5-Сузина Ирма;

Num Family, Name ESS PC SM EF MC DC CS RS SN CPA Summ Total Place
63 Rohach Eva, Kuznetcova Diana 8 8 7,5 8 7,5 8,5 8,5 8 8 9 81 244 1
8 8,5 8 8 8 8,5 7 8 7,5 8,5 80
8,5 8,5 8,5 8,5 8,5 9 9 9 9 9 87,5
8,5 8 8,5 8,5 8 8,5 8 8 8,5 8,5 83
8 8 8 8 8 7 8 8 7 8 78
68 Shilovskaya Ekaterina, Bukhavtseva Mariya 8 8,5 7,5 7,5 6,5 7,5 8,5 7,5 8,5 7,5 77,5 237,5 2
7 8 8 7,5 8 8 8 7,5 7,5 8,5 78
8 8 8,5 8,5 8,5 8,5 9 9 9 9 86
8,5 8,5 8,5 8,5 7,5 8 8 8 8 8,5 82
8 8 8 8 7 8 7 7 8 8 77
65 Zarubaika Darya, Krasouskaya Darya 8 9 8 8 8,5 7,5 8 7,5 7,5 8 80 231,5 3
7,5 8 7,5 7 7 7 7 7 7 8 73
8 8 8 8 8 7 7 9 9 9 81
8 8 7,5 8 7,5 8 8 8 7,5 8 78,5
7 8 7 7 8 7 7 7 7 7 72
66 Gembar Elizaveta, Yaznevich Vladislava 8,5 7,5 7,5 7 7,5 8 7,5 7 7 8 75,5 231,5 3
7,5 8 8 8 7,5 7,5 7,5 7,5 7 8 76,5
8 8 8 8 8,5 8,5 8 9 9 9 84
8 7,5 8 7,5 7,5 8,5 8 8 8 8,5 79,5
8 8 8 7 8 7 7 7 7,5 8 75,5
61 Litvinkovich Ekaterina, Melnik Veronika 8 7,5 8 8 7,5 7,5 8 7,5 7,5 8 77,5 225,5 5
7,5 7,5 7 6,5 7 7 6,5 7 6,5 8 70,5
7 7 7 8 8 7 7 9 9 9 78
7,5 7,5 7,5 7,5 7 8 7,5 7,5 7,5 7,5 75
8 7 8 7 8 7 7 6 7 8 73
67 Tarasevich Katsiaryna, Puhach Anastasiya 7 7,5 6,5 6,5 6,5 6,5 7,5 6,5 6,5 6,5 67,5 208 6
7 7 6,5 6 6 7 7 6,5 6,5 7 66,5
7 7 7 7 7 7 6 9 9 9 75
7,5 7 7,5 7,5 6,5 7,5 7,5 7 7 7,5 72,5
7 7 7 7 6 6 7 7 7 7 68
62 Lazar Darya, Repina Elizaveta 7 7 6,5 6,5 7 6,5 7 7 6,5 7,5 68,5 202,5 7
7 7 7 6 6 7 6,5 6 6,5 7 66
7 7 7 6 7 6 6 8 8 8 70
6,5 7 7 6,5 6,5 7 7 7 6,5 7 68
7 6 7 6 7 7 6 6 7 7 66
64 Bakhtizina Uliyana, Gribovskaya Anna 7 6,5 5 6 5,5 5,5 7 5 6,5 6,5 60,5 198 8
6,5 6 6 5,5 6 6,5 6 6,5 6 6 61
6 6 7 6 7 7 7 8 8 8 70
7 7,5 7,5 7 7,5 7,5 7,5 7,5 7 7 73
7 7 6 6 7 7 6 7 7 7 67
70 Kukharchuk Uliana, Ihnatsyeva Varvara 6,5 6 6,5 6 5 5,5 6,5 6,5 6,5 7 62 187 9
6,5 6 6 5,5 5,5 6 6 6 6 6 59,5
6 6 6 6 5 6 6 6 8 8 63
6,5 6,5 6,5 6,5 6 6,5 6,5 6,5 7 6,5 65
6 6 6 6 6 6 6 7 7 6 62
71 Sitkevich Sofia, Novikova Yana, 6 6,5 6 6 5,5 6 5,5 5,5 6 6 58 173,5 10
6,5 7 6 6 5 6 5 5 5 6 56,5
6 6 6 6 6 6 6 6 6 6 59
6,5 6,5 6 6 6 6 6 6 6 6 60
6 6 6 6 5 6 5 6 6 5 56

Definition: ESS-Execution of Skills / Style (Freestyle Pom-Jazz-Hip Hop); PC-Placement / Control; SM-Strength of Movement; EF-Extension / Flexibility; MC-Musicality; DC-Difficulty; CS-Creativity / Style; RS-Routine Staging; SN-Synchronization; CPA-Communication / Projection / Audience Appeal;

Belarussian Scruteneer Team. © Black Fox Art Imports. 2000-2014